Mililani Trolley - Makai Route Schedule (Printable)
Standard hours of operation will be MONDAYS-FRIDAYS only. The Mililani trolley WILL NOT OPERATE ON SATURDAYS and SUNDAYS. This is a demand type of service, therefore, schedules and routes are subject to change without prior notice.
The Mililani Trolley will not operate on the following holidays:
The Mililani Trolley has limited service on Christmas Eve.
| Makai Route | 1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | 9B |
| 21 Kipapa Mililani Shopping Ctr near Jack-In-The-Box | 7:19 am | 8:19 am | 9:19 am | 10:19 am | 11:19 am | N O T I N O P E R A T I O N |
2:19 pm | 3:19 pm | |
| 22 kam Hwy after Kuahelani city bus stop (Honolulu bound) | 7:19 am | 8:19 am | 9:19 am | 10:19 am | 11:19 am | 2:19 pm | 3:19 pm | ||
| 23 Meheula across Post Office near Mormon Church | 7:22 am | 8:22 am | 9:22 am | 10:22 am | 11:22 am | 2:22 pm | 3:22 pm | ||
| 24 Meheula YMCA Library | 7:23 am | 8:23 am | 9:23 am | 10:23 am | 11:23 am | 2:23 pm | 3:23 pm | ||
| 25 Town Center American Savings Bank | 7:24 am | 8:24 am | 9:24 am | 10:24 am | 11:24 am | 2:24 pm | 3:24 pm | ||
| 26 Town Center Tesoro Gas (10 min break) | 7:27 am | 8:27 am | 9:27 am | 10:27 am | 11:27 am | 1:27 pm | 2:27 pm | 3:27 pm | |
| 27 Noholoa Loop near Hanalani School | 7:37 am | 8:37 am | 9:37 am | 10:37 am | N O T I N O P E R A T I O N |
1:37 pm | 2:37 pm | 3:37 pm | |
| 28 Lanikuhana at Mililani District Park | 7:39 am | 8:39 am | 9:39 am | 10:39 am | 1:39 pm | 2:39 pm | 3:39 pm | ||
| 29 Lanikuhana after Kuahelani | 7:39 am | 8:39 am | 9:39 am | 10:39 am | 1:39 pm | 2:39 pm | 3:39 pm | ||
| 30 Lanikuhana after Makohilani | 7:39 am | 8:39 am | 9:39 am | 10:39 am | 1:39 pm | 2:39 pm | 3:39 pm | ||
| 31 Lanikuhana at Kealakaa | 7:41 am | 8:41 am | 9:41 am | 10:41 am | 1:41 pm | 2:41 pm | 3:41 pm | ||
| 32 Holanialii at Holanialii Park | 7:43 am | 8:43 am | 9:43 am | 10:43 am | 1:43 pm | 2:43 pm | 3:43 pm | ||
| 33 Meheula by The Parkway | 7:43 am | 8:43 am | 9:43 am | 10:43 am | 1:43 pm | 2:43 pm | 3:43 pm | ||
| 34 Meheula across Mililani Market Place | 7:46 am | 8:46 am | 9:46 am | 10:46 am | 1:46 pm | 2:46 pm | 3:46 pm | ||
| 35 Kuahelani before Kaloapau (Nahoa Apts) | 7:46 am | 8:46 am | 9:46 am | 10:46 am | 1:46 pm | 2:46 pm | 3:46 pm | ||
| 36 Kuahelani before Kaopua Loop city bus stop | 7:46 am | 8:46 am | 9:46 am | 10:46 am | 1:46 pm | 2:46 pm | 3:46 pm | ||
| 37 Kam Hwy after Kuahelani city bus stop (Honolulu bound) | 7:49 am | 8:49 am | 9:49 am | 10:49 am | 1:49 pm | 2:49 pm | 3:49 pm | ||
| 38 Meheula across Post Office near Mormon Church | 7:49 am | 8:49 am | 9:49 am | 10:49 am | 1:49 pm | 2:49 pm | 3:49 pm | ||
| 39 Meheula YMCA Library | 7:52 am | 8:52 am | 9:52 am | 10:52 am | 1:52 pm | 2:52 pm | 3:52 pm | ||
| 40 Town Center American Savings Bank | 7:52 am | 8:52 am | 9:52 am | 10:52 am | 1:52 pm | 2:52 pm | 3:52 pm | ||
| 41 Town Center Tesoro Gas | 7:55 am | 8:55 am | 9:55 am | 10:55 am | 1:52 pm | 2:52 pm | 3:52 pm |
Copyright © 2012 Asian Pacific Advisors
All Rights Reserved