Mililani Trolley - Mauka Route Schedule (Printable)
The Mililani Trolley observes the following holidays. On these dates, the Mililani Trolley will be unavailable unless otherwise specified:
Legend:
| Mauka Route | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A |
| 1 Ainamakua after Ainamakua | 7:00 am | 8:00 am | 9:00 am | 10:00 am | 11:00 am | 12:00 pm | 1:00 pm | 2:00 pm | 3:00 pm | 4:00 pm |
| 2 Ainamakua at Recreation Center #6 | 7:01 am | 8:01 am | 9:01 am | 10:01 am | 11:01 am | 12:01 pm | 1:01 pm | 2:01 pm | 3:01 pm | 4:01 pm |
| 3 Ainamakua after Lauae | 7:01 am | 8:01 am | 9:01 am | 10:01 am | 11:01 am | 12:01 pm | 1:01 pm | 2:01 pm | 3:01 pm | 4:01 pm |
| 4 Meheula at Mauka Park Gazebo | 7:01 am | 8:01 am | 9:01 am | 10:01 am | 11:01 am | 12:01 pm | 1:01 pm | 2:01 pm | 3:01 pm | 4:01 pm |
| 5 Makaikai at Kaapeha | 7:05 am | 8:05 am | 9:05 am | 10:05 am | 11:05 am | 12:05 pm | 1:05 pm | 2:05 pm | 3:05 pm | 4:05 pm |
| 6 Meheula by Kuulako | 7:07 am | 8:07 am | 9:07 am | 10:07 am | 11:07 am | 12:07 pm | 1:07 pm | 2:07 pm | 3:07 pm | 4:07 pm |
| 7 Meheula before Lehiwa | 7:07 am | 8:07 am | 9:07 am | 10:07 am | 11:07 am | 12:07 pm | 1:07 pm | 2:07 pm | 3:07 pm | 4:07 pm |
| 8 Meheula before Ahokele Light Pole #26 | 7:09 am | 8:09 am | 9:09 am | 10:09 am | 11:09 am | 12:09 pm | 1:09 pm | 2:09 pm | 3:09 pm | 4:09 pm |
| 9 Meheula at Upper Kuaoa Light Pole #42 | 7:09 am | 8:09 am | 9:09 am | 10:09 am | 11:09 am | 12:09 pm | 1:09 pm | 2:09 pm | 3:09 pm | 4:09 pm |
| 10 Mililani Mauka Middle School Light Pole #69 | 7:11 am | 8:11 am | 9:11 am | 10:11 am | 11:11 am | 12:11 pm | 1:11 pm | 2:11 pm | 3:11 pm | 4:11 pm |
| 11 Kuaoa before Paalii Light Pole #58 | 7:12 am | 8:12 am | 9:12 am | 10:12 am | 11:12 am | 12:12 pm | 1:12 pm | 2:12 pm | 3:12 pm | 4:12 pm |
| 12 Meheu after Hololea before Ahulili | 7:12 am | 8:12 am | 9:12 am | 10:12 am | 11:12 am | 12:12 pm | 1:12 pm | 2:12 pm | 3:12 pm | 4:12 pm |
| 13 Meheu between Ohi & Haakualiki | 7:13 am | 8:13 am | 9:13 am | 10:13 am | 11:13 am | 12:13 pm | 1:13 pm | 2:13 pm | 3:13 pm | 4:13 pm |
| 14 Makaikai after Hoailona before Aelike | 7:13 am | 8:13 am | 9:13 am | 10:13 am | 11:13 am | 12:13 pm | 1:13 pm | 2:13 pm | 3:13 pm | 4:13 pm |
| 15 Makaikai near Olaloa (City Bus Stop) | 7:15 am | 8:15 am | 9:15 am | 10:15 am | 11:15 am | 12:15 pm | 1:15 pm | 2:15 pm | 3:15 pm | 4:15 pm |
| 16 Park & Ride (City Bus Stop) | 7:16 am | 8:16 am | 9:16 am | 10:16 am | 11:16 am | 12:16 pm | 1:16 pm | 2:16 pm | 3:16 pm | 4:16 pm |
| 17 Ainamakua before Meheula (McDonalds) | 7:16 am | 8:16 am | 9:16 am | 10:16 am | 11:16 am | 12:16 pm | 1:16 pm | 2:16 pm | 3:16 pm | 4:16 pm |
| 18 Kipapa across Kipapa Elementary | 7:18 am | 8:18 am | 9:18 am | 10:18 am | 11:18 am | 12:18 pm | 1:18 pm | 2:18 pm | 3:18 pm | 4:18 pm |
| 19 Kipapa & Moenamanu | 7:18 am | 8:18 am | 9:18 am | 10:18 am | 11:18 am | 12:18 pm | 1:18 pm | 2:18 pm | 3:18 pm | 4:18 pm |
| 20 Kipapa at Mililani Shopping Center | 7:19 am | 8:19 am | 9:19 am | 10:19 am | 11:19 am | 12:19 pm | 1:19 pm | 2:19 pm | 3:19 pm | 4:19 pm |
| 21 Kam Hwy after Kuahelani (City Bus Stop) | 7:21 am | 8:21 am | 9:21 am | 10:21 am | 11:21 am | 12:21 pm | 1:21 pm | 2:21 pm | 3:21 pm | 4:21 pm |
| 22 Meheula across Post Office near Mormon Church | 7:21 am | 8:21 am | 9:21 am | 10:21 am | 11:21 am | 12:21 pm | 1:21 pm | 2:21 pm | 3:21 pm | 4:21 pm |
| 23 Mililani YMCA & Library | 7:24 am | 8:24 am | 9:24 am | 10:24 am | 11:24 am | 12:24 pm | 1:24 pm | 2:24 pm | 3:24 pm | 4:24 pm |
Copyright © 2003 Asian Pacific
Advisors
All Rights Reserved